Four-ball trough
mechanism.trough
Create four balls on switches 18-21. Output 1 ejects the rightmost ball and the proven script pulses stack opto 22 when balls remain.
Stern2012SAMstern.ac-dc-premium-limited-edition-luci.2012 1 of 4 editions
10 ROM sets resolve to this machine. Clones share the definition unless a hardware difference is listed.
PinMAME already reports logical active state. Do not invert again in the table — normally-closed is a physical fact recorded per switch, not a runtime transform.
A single aggregate GI channel — the whole string switches together.
Create balls on these switches so the ROM finds a full trough at boot.
Portable roles — the consuming engine maps them to its own input actions.
Where each address physically sits. The switch and lamp maps below show the electrical layout — this shows the same devices as the player sees them.
229 placements · 29 stacked · normalised player view · outline is nominal
Hover a marker to identify it, or click to keep it selected. Numbered markers are several devices in one spot — clicking lists them.
Not on the playfield57 unused, 46 cabinet or service, 9 internal nonvisual, 8 dip switch, 1 virtual — declared rather than missing.
Full semantic I/O, mechanisms, variants, wiring and recreation notes passed the completeness validator.
The addresses PinMAME reports as closed. Numbers are the public API values, not matrix hardware pins.
Sequential addresses, grouped in columns of eight.
Outside the matrix-7, -6, -5, -4, -3, -2, -1, 0 — dedicated, diagnostic or flipper-column addresses. See the table below.
| # | Name | Device ID | Role | Wiring | Evidence |
|---|---|---|---|---|---|
| -7 | Pendulum tilt Tilt | input.dedicated.neg7.pendulum-tilt | cabinet.tilt | validated | |
| -6 | Slam tiltNCopt Tilt | input.dedicated.neg6.slam-tilt | cabinet.tilt | validated | |
| -5 | Ticket notchopt Microswitch | input.dedicated.neg5.ticket-notch | service.ticket | validated | |
| -4 | Unused dedicated switch D20 | input.dedicated.neg4.unused-dedicated-switch-d20 | validated | ||
| -3 | Coin-door Back button Button | input.dedicated.neg3.coin-door-back-button | service.button | validated | |
| -2 | Coin-door Minus button Button | input.dedicated.neg2.coin-door-minus-button | service.button | validated | |
| -1 | Coin-door Plus button Button | input.dedicated.neg1.coin-door-plus-button | service.button | validated | |
| 0 | Coin-door Select button Button | input.dedicated.0.coin-door-select-button | service.button | validated | |
| 1 | AC/DC drop target A (left) Microswitch | input.switch.1.ac-dc-drop-target-a-left | position.down | J1-P1GRN-BRN J6-P9WHT-BRN CPU/Sound board | validated |
| 2 | AC/DC drop target C (second) Microswitch | input.switch.2.ac-dc-drop-target-c-second | position.down | J1-P1GRN-BRN J6-P8WHT-RED CPU/Sound board | validated |
| 3 | AC/DC drop target slash (center) Microswitch | input.switch.3.ac-dc-drop-target-slash-center | position.down | J1-P1GRN-BRN J6-P7WHT-ORG CPU/Sound board | validated |
| 4 | AC/DC drop target D (fourth) Microswitch | input.switch.4.ac-dc-drop-target-d-fourth | position.down | J1-P1GRN-BRN J6-P6WHT-YEL CPU/Sound board | validated |
| 5 | AC/DC drop target C (right) Microswitch | input.switch.5.ac-dc-drop-target-c-right | position.down | J1-P1GRN-BRN J6-P5WHT-GRN CPU/Sound board | validated |
| 6 | ROCK standup target R Microswitch | input.switch.6.rock-standup-target-r | J1-P1GRN-BRN J6-P3WHT-BLU CPU/Sound board | validated | |
| 7 | ROCK standup target O Microswitch | input.switch.7.rock-standup-target-o | J1-P1GRN-BRN J6-P2WHT-VIO CPU/Sound board | validated | |
| 8 | ROCK standup target C Microswitch | input.switch.8.rock-standup-target-c | J1-P1GRN-BRN J6-P1WHT-GRY CPU/Sound board | validated | |
| 9 | ROCK standup target K Microswitch | input.switch.9.rock-standup-target-k | J1-P1GRN-BRN J12-P9TAN-BLK CPU/Sound board | validated | |
| 10 | TNT drop target T (left) Microswitch | input.switch.10.tnt-drop-target-t-left | position.down | J1-P1GRN-BRN J12-P8TAN-RED CPU/Sound board | validated |
| 11 | TNT drop target N (center) Microswitch | input.switch.11.tnt-drop-target-n-center | position.down | J1-P1GRN-BRN J12-P7TAN-ORG CPU/Sound board | validated |
| 12 | TNT drop target T (right) Microswitch | input.switch.12.tnt-drop-target-t-right | position.down | J1-P1GRN-BRN J12-P6TAN-YEL CPU/Sound board | validated |
| 13 | Left ramp exit Leaf | input.switch.13.left-ramp-exit | J1-P1GRN-BRN J12-P4TAN-GRN CPU/Sound board | validated | |
| 14 | Left ramp entrance Leaf | input.switch.14.left-ramp-entrance | J1-P1GRN-BRN J12-P3TAN-BLU CPU/Sound board | validated | |
| 15 | Tournament start Button | input.switch.15.tournament-start | cabinet.tournament | J1-P1GRN-BRN J12-P2TAN-VIO CPU/Sound board | validated |
| 16 | Start Button | input.switch.16.start | cabinet.start | J1-P1GRN-BRN J12-P1TAN-WHT CPU/Sound board | validated |
| 17 | Unused matrix switch #17 | input.switch.17.unused-matrix-switch-17 | J1-P3GRN-RED J6-P9WHT-BRN CPU/Sound board | validated | |
| 18 | Trough #4 (left / drain end) Microswitch | input.switch.18.trough-4-left-drain-end | ball.positioninternal.trough | J1-P3GRN-RED J6-P8WHT-RED CPU/Sound board | validated |
| 19 | Trough #3 Microswitch | input.switch.19.trough-3 | ball.positioninternal.trough | J1-P3GRN-RED J6-P7WHT-ORG CPU/Sound board | validated |
| 20 | Trough #2 Microswitch | input.switch.20.trough-2 | ball.positioninternal.trough | J1-P3GRN-RED J6-P6WHT-YEL CPU/Sound board | validated |
| 21 | Trough #1 (right / eject end) Microswitch | input.switch.21.trough-1-right-eject-end | ball.positioninternal.trough | J1-P3GRN-RED J6-P5WHT-GRN CPU/Sound board | validated |
| 22 | Trough stack opto / jam Opto | input.switch.22.trough-stack-opto-jam | ball.jaminternal.trough | J1-P3GRN-RED J6-P3WHT-BLU CPU/Sound board | validated |
| 23 | Auto-launch shooter lane Microswitch | input.switch.23.auto-launch-shooter-lane | ball.loaded | J1-P3GRN-RED J6-P2WHT-VIO CPU/Sound board | validated |
| 24 | Left outlane Leaf | input.switch.24.left-outlane | J1-P3GRN-RED J6-P1WHT-GRY CPU/Sound board | validated | |
| 25 | Left return lane Leaf | input.switch.25.left-return-lane | J1-P3GRN-RED J12-P9TAN-BLK CPU/Sound board | validated | |
| 26 | Left slingshot Leaf | input.switch.26.left-slingshot | J1-P3GRN-RED J12-P8TAN-RED CPU/Sound board | validated | |
| 27 | Right slingshot Leaf | input.switch.27.right-slingshot | J1-P3GRN-RED J12-P7TAN-ORG CPU/Sound board | validated | |
| 28 | Right return lane Leaf | input.switch.28.right-return-lane | J1-P3GRN-RED J12-P6TAN-YEL CPU/Sound board | validated | |
| 29 | Right outlane Leaf | input.switch.29.right-outlane | J1-P3GRN-RED J12-P4TAN-GRN CPU/Sound board | validated | |
| 30 | Left pop bumper Leaf | input.switch.30.left-pop-bumper | J1-P3GRN-RED J12-P3TAN-BLU CPU/Sound board | validated | |
| 31 | Right pop bumper Leaf | input.switch.31.right-pop-bumper | J1-P3GRN-RED J12-P2TAN-VIO CPU/Sound board | validated | |
| 32 | Bottom pop bumper Leaf | input.switch.32.bottom-pop-bumper | J1-P3GRN-RED J12-P1TAN-WHT CPU/Sound board | validated | |
| 33 | Loop spinner Other | input.switch.33.loop-spinner | J1-P4GRN-ORG J6-P9WHT-BRN CPU/Sound board | validated | |
| 34 | Thunder standup target (left / left-ramp standup) Microswitch | input.switch.34.thunder-standup-target-left-left-ramp-standup | J1-P4GRN-ORG J6-P8WHT-RED CPU/Sound board | validated | |
| 35 | Thunder standup target (right / right-ramp standup) Microswitch | input.switch.35.thunder-standup-target-right-right-ramp-standup | J1-P4GRN-ORG J6-P7WHT-ORG CPU/Sound board | validated | |
| 36 | Bell eject saucer Microswitch | input.switch.36.bell-eject-saucer | ball.loaded | J1-P4GRN-ORG J6-P6WHT-YEL CPU/Sound board | validated |
| 37 | Jukebox / top eject saucer Microswitch | input.switch.37.jukebox-top-eject-saucer | ball.loaded | J1-P4GRN-ORG J6-P5WHT-GRN CPU/Sound board | validated |
| 38 | Top lane rollover (left) Leaf | input.switch.38.top-lane-rollover-left | J1-P4GRN-ORG J6-P3WHT-BLU CPU/Sound board | validated | |
| 39 | Top lane rollover (center) Leaf | input.switch.39.top-lane-rollover-center | J1-P4GRN-ORG J6-P2WHT-VIO CPU/Sound board | validated | |
| 40 | Top lane rollover (right) Leaf | input.switch.40.top-lane-rollover-right | J1-P4GRN-ORG J6-P1WHT-GRY CPU/Sound board | validated | |
| 41 | Right ramp entrance Leaf | input.switch.41.right-ramp-entrance | J1-P4GRN-ORG J12-P9TAN-BLK CPU/Sound board | validated | |
| 42 | Thunder standup target (center) Microswitch | input.switch.42.thunder-standup-target-center | J1-P4GRN-ORG J12-P8TAN-RED CPU/Sound board | validated | |
| 43 | Right ramp exit Leaf | input.switch.43.right-ramp-exit | J1-P4GRN-ORG J12-P7TAN-ORG CPU/Sound board | validated | |
| 44 | Left orbit Leaf | input.switch.44.left-orbit | J1-P4GRN-ORG J12-P6TAN-YEL CPU/Sound board | validated | |
| 45 | Cannon entry / loaded Microswitch | input.switch.45.cannon-entry-loaded | ball.loaded | J1-P4GRN-ORG J12-P4TAN-GRN CPU/Sound board | validated |
| 46 | Detonator target Microswitch | input.switch.46.detonator-target | J1-P4GRN-ORG J12-P3TAN-BLU CPU/Sound board | validated | |
| 47 | Swinging bell score opto Opto | input.switch.47.swinging-bell-score-opto | J1-P4GRN-ORG J12-P2TAN-VIO CPU/Sound board | validated | |
| 48 | Manual plunger lane Microswitch | input.switch.48.manual-plunger-lane | ball.loaded | J1-P4GRN-ORG J12-P1TAN-WHT CPU/Sound board | validated |
| 49 | Lower mini-playfield eject opto Opto | input.switch.49.lower-mini-playfield-eject-opto | ball.loaded | J1-P5GRN-YEL J6-P9WHT-BRN CPU/Sound board | validated |
| 50 | Lower mini-playfield standup (left) Microswitch | input.switch.50.lower-mini-playfield-standup-left | J1-P5GRN-YEL J6-P8WHT-RED CPU/Sound board | validated | |
| 51 | Lower mini-playfield standup (center) Microswitch | input.switch.51.lower-mini-playfield-standup-center | J1-P5GRN-YEL J6-P7WHT-ORG CPU/Sound board | validated | |
| 52 | Lower mini-playfield standup (right) Microswitch | input.switch.52.lower-mini-playfield-standup-right | J1-P5GRN-YEL J6-P6WHT-YEL CPU/Sound board | validated | |
| 53 | Lower mini-playfield rollover (left) Leaf | input.switch.53.lower-mini-playfield-rollover-left | J1-P5GRN-YEL J6-P5WHT-GRN CPU/Sound board | validated | |
| 54 | Lower mini-playfield rollover (right) Leaf | input.switch.54.lower-mini-playfield-rollover-right | J1-P5GRN-YEL J6-P3WHT-BLU CPU/Sound board | validated | |
| 55 | Unused matrix switch #55 | input.switch.55.unused-matrix-switch-55 | J1-P5GRN-YEL J6-P2WHT-VIO CPU/Sound board | validated | |
| 56 | Unused matrix switch #56 | input.switch.56.unused-matrix-switch-56 | J1-P5GRN-YEL J6-P1WHT-GRY CPU/Sound board | validated | |
| 57 | Unused matrix switch #57 | input.switch.57.unused-matrix-switch-57 | J1-P5GRN-YEL J12-P9TAN-BLK CPU/Sound board | validated | |
| 58 | Unused matrix switch #58 | input.switch.58.unused-matrix-switch-58 | J1-P5GRN-YEL J12-P8TAN-RED CPU/Sound board | validated | |
| 59 | Right orbit Leaf | input.switch.59.right-orbit | J1-P5GRN-YEL J12-P7TAN-ORG CPU/Sound board | validated | |
| 60 | Unused matrix switch #60 | input.switch.60.unused-matrix-switch-60 | J1-P5GRN-YEL J12-P6TAN-YEL CPU/Sound board | validated | |
| 61 | Cannon home Microswitch | input.switch.61.cannon-home | position.home | J1-P5GRN-YEL J12-P4TAN-GRN CPU/Sound board | validated |
| 62 | Cannon mark / mid-rotation Microswitch | input.switch.62.cannon-mark-mid-rotation | position.mark | J1-P5GRN-YEL J12-P3TAN-BLU CPU/Sound board | validated |
| 63 | Unused matrix switch #63 | input.switch.63.unused-matrix-switch-63 | J1-P5GRN-YEL J12-P2TAN-VIO CPU/Sound board | validated | |
| 64 | FIRE button Button | input.switch.64.fire-button | cabinet.fire | J1-P5GRN-YEL J12-P1TAN-WHT CPU/Sound board | validated |
| 65 | Left coin chute Button | input.dedicated.65.left-coin-chute | cabinet.coin | validated | |
| 66 | Center coin chute Button | input.dedicated.66.center-coin-chute | cabinet.coin | validated | |
| 67 | Right coin chute Button | input.dedicated.67.right-coin-chute | cabinet.coin | validated | |
| 68 | Fourth coin chuteopt Button | input.dedicated.68.fourth-coin-chute | cabinet.coin | validated | |
| 69 | Fifth coin chuteopt Button | input.dedicated.69.fifth-coin-chute | cabinet.coin | validated | |
| 70 | Unused dedicated switch D6 | input.dedicated.70.unused-dedicated-switch-d6 | validated | ||
| 71 | Unused dedicated switch D7 | input.dedicated.71.unused-dedicated-switch-d7 | validated | ||
| 72 | Unused dedicated switch D8 | input.dedicated.72.unused-dedicated-switch-d8 | validated | ||
| 81 | Right main flipper end-of-strokeNC Leaf | input.dedicated.81.right-main-flipper-end-of-stroke | cabinet.flipper | validated | |
| 82 | Right main flipper button Button | input.dedicated.82.right-main-flipper-button | cabinet.flipper | validated | |
| 83 | Left main flipper end-of-strokeNC Leaf | input.dedicated.83.left-main-flipper-end-of-stroke | cabinet.flipper | validated | |
| 84 | Left main flipper button Button | input.dedicated.84.left-main-flipper-button | cabinet.flipper | validated | |
| 85 | Unused dedicated switch D16 | input.dedicated.85.unused-dedicated-switch-d16 | validated | ||
| 86 | Lower mini-playfield right flipper button Button | input.dedicated.86.lower-mini-playfield-right-flipper-button | cabinet.flipper | validated | |
| 87 | Unused dedicated switch D14 | input.dedicated.87.unused-dedicated-switch-d14 | validated | ||
| 88 | Lower mini-playfield left flipper button Button | input.dedicated.88.lower-mini-playfield-left-flipper-button | cabinet.flipper | validated |
Everything the ROM can energise, grouped the way a table author builds it.
| # | Name | Device ID | Kind | Role | Wiring | Evidence |
|---|---|---|---|---|---|---|
| 1 | Trough up-kicker | output.solenoid.1.trough-up-kicker | Coil | internal.trough | Q1 I/O power-driver board | validated |
| 2 | Auto launch | output.solenoid.2.auto-launch | Coil | Q2 I/O power-driver board | validated | |
| 3 | Lower mini-playfield eject | output.solenoid.3.lower-mini-playfield-eject | Coil | Q3 I/O power-driver board | validated | |
| 4 | Lower mini-playfield left flipper | output.solenoid.4.lower-mini-playfield-left-flipper | Coil | Q4 I/O power-driver board | validated | |
| 5 | Lower mini-playfield right flipper | output.solenoid.5.lower-mini-playfield-right-flipper | Coil | Q5 I/O power-driver board | validated | |
| 6 | AC/DC 5-bank drop-target reset | output.solenoid.6.ac-dc-5-bank-drop-target-reset | Coil | internal.drop-bank-reset | Q6 I/O power-driver board | validated |
| 7 | TNT 3-bank drop-target reset | output.solenoid.7.tnt-3-bank-drop-target-reset | Coil | internal.drop-bank-reset | Q7 I/O power-driver board | validated |
| 8 | Shaker motoropt | output.solenoid.8.shaker-motor | Motor | cabinet.shaker | Q8 I/O power-driver board | validated |
| 9 | Left pop bumper | output.solenoid.9.left-pop-bumper | Coil | Q9 I/O power-driver board | validated | |
| 10 | Right pop bumper | output.solenoid.10.right-pop-bumper | Coil | Q10 I/O power-driver board | validated | |
| 11 | Bottom pop bumper | output.solenoid.11.bottom-pop-bumper | Coil | Q11 I/O power-driver board | validated | |
| 12 | Jukebox / top eject | output.solenoid.12.jukebox-top-eject | Coil | Q12 I/O power-driver board | validated | |
| 13 | Left slingshot | output.solenoid.13.left-slingshot | Coil | Q13 I/O power-driver board | validated | |
| 14 | Right slingshot | output.solenoid.14.right-slingshot | Coil | Q14 I/O power-driver board | validated | |
| 15 | Left main flipper | output.solenoid.15.left-main-flipper | Coil | Q15 I/O power-driver board | validated | |
| 16 | Right main flipper | output.solenoid.16.right-main-flipper | Coil | Q16 I/O power-driver board | validated | |
| 18 | Detonator mechanism | output.solenoid.18.detonator-mechanism | Coil | Q18 I/O power-driver board | validated | |
| 24 | Knocker / optional coin-meter channelopt | output.solenoid.24.knocker-optional-coin-meter-channel | Coil | cabinet.knocker | Q24 I/O power-driver board | validated |
| 32 | Cannon motor | output.solenoid.32.cannon-motor | Motor | Q32 I/O power-driver board | validated | |
| 33 | Ticket advanceopt | output.ticket.33.ticket-advance | Coil | service.ticket | validated | |
| 34 | Ticket meteropt | output.ticket.34.ticket-meter | Coil | service.ticket | validated | |
| 35 | Ticket switched groundopt | output.ticket.35.ticket-switched-ground | Relay | service.ticket | validated | |
| 51 | Animated band members | output.solenoid.51.animated-band-members | Coil | Q41 Auxiliary 8-coil board | validated | |
| 52 | Bell eject | output.solenoid.52.bell-eject | Coil | Q42 Auxiliary 8-coil board | validated | |
| 53 | Cannon eject / fire | output.solenoid.53.cannon-eject-fire | Coil | Q43 Auxiliary 8-coil board | validated | |
| 54 | Swinging-bell magnet | output.solenoid.54.swinging-bell-magnet | Magnet | Q44 Auxiliary 8-coil board | validated | |
| 55 | Right-ramp cannon diverter | output.solenoid.55.right-ramp-cannon-diverter | Coil | Q45 Auxiliary 8-coil board | validated | |
| 56 | Right control gate | output.solenoid.56.right-control-gate | Coil | Q46 Auxiliary 8-coil board | validated | |
| 57 | Left-ramp crossover diverter | output.solenoid.57.left-ramp-crossover-diverter | Coil | Q47 Auxiliary 8-coil board | validated | |
| 58 | Unused auxiliary output 48 | output.solenoid.58.unused-auxiliary-output-48 | Coil | Q48 Auxiliary 8-coil board | validated |
| # | Name | Device ID | Role | Wiring | Evidence |
|---|---|---|---|---|---|
| 17 | Train flasher | output.solenoid.17.train-flasher | Q17 I/O power-driver board | validated | |
| 19 | Bottom arch flashers (two) | output.solenoid.19.bottom-arch-flashers-two | Q19 I/O power-driver board | validated | |
| 20 | Left ramp flasher | output.solenoid.20.left-ramp-flasher | Q20 I/O power-driver board | validated | |
| 21 | Left-side dome flasher | output.solenoid.21.left-side-dome-flasher | Q21 I/O power-driver board | validated | |
| 22 | Back-panel flasher | output.solenoid.22.back-panel-flasher | cabinet.rear-panel | Q22 I/O power-driver board | validated |
| 23 | Top-eject flasher | output.solenoid.23.top-eject-flasher | Q23 I/O power-driver board | validated | |
| 25 | Pop-bumper flashers (three) | output.solenoid.25.pop-bumper-flashers-three | Q25 I/O power-driver board | validated | |
| 26 | Bell-arrow flasher | output.solenoid.26.bell-arrow-flasher | Q26 I/O power-driver board | validated | |
| 27 | Left-ramp left-side flasher | output.solenoid.27.left-ramp-left-side-flasher | Q27 I/O power-driver board | validated | |
| 28 | Left-ramp right-side flasher | output.solenoid.28.left-ramp-right-side-flasher | Q28 I/O power-driver board | validated | |
| 29 | Right-ramp right-side flasher | output.solenoid.29.right-ramp-right-side-flasher | Q29 I/O power-driver board | validated | |
| 30 | Right-ramp flasher | output.solenoid.30.right-ramp-flasher | Q30 I/O power-driver board | validated | |
| 31 | Right-side dome flasher | output.solenoid.31.right-side-dome-flasher | Q31 I/O power-driver board | validated |
Sequential addresses, grouped in columns of eight.
| # | Name | Device ID | Kind | Role | Wiring | Evidence |
|---|---|---|---|---|---|---|
| 1 | Jam Multiball | output.lamp.1.jam-multiball | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 2 | Super Targets | output.lamp.2.super-targets | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 3 | Super Lanes | output.lamp.3.super-lanes | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 4 | Album Multiball | output.lamp.4.album-multiball | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 5 | Cannon Fodder | output.lamp.5.cannon-fodder | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 6 | Cannon Volley | output.lamp.6.cannon-volley | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 7 | Cannon Chaos | output.lamp.7.cannon-chaos | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 8 | Rock Again | output.lamp.8.rock-again | Lamp | Q33 I/O power-driver board lamp matrix | validated | |
| 9 | Super Loops | output.lamp.9.super-loops | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 10 | Super Combo | output.lamp.10.super-combo | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 11 | Tour Multiball | output.lamp.11.tour-multiball | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 12 | Left outlane | output.lamp.12.left-outlane | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 13 | Left return lane | output.lamp.13.left-return-lane | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 14 | 2X | output.lamp.14.2x | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 15 | Unused lamp-matrix output #15 | output.lamp.15.unused-lamp-matrix-output-15 | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 16 | Unused lamp-matrix output #16 | output.lamp.16.unused-lamp-matrix-output-16 | Lamp | Q34 I/O power-driver board lamp matrix | validated | |
| 17 | AC/DC last C | output.lamp.17.ac-dc-last-c | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 18 | AC/DC D | output.lamp.18.ac-dc-d | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 19 | AC/DC slash | output.lamp.19.ac-dc-slash | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 20 | AC/DC first C | output.lamp.20.ac-dc-first-c | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 21 | AC/DC A | output.lamp.21.ac-dc-a | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 22 | Left-ramp standup (left) | output.lamp.22.left-ramp-standup-left | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 23 | Left-ramp standup (right) | output.lamp.23.left-ramp-standup-right | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 24 | TNT arrow (white) | output.lamp.24.tnt-arrow-white | Lamp | Q35 I/O power-driver board lamp matrix | validated | |
| 25 | Lower mini-playfield loop arrow (left) | output.lamp.25.lower-mini-playfield-loop-arrow-left | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 26 | Unused lamp-matrix output #26 | output.lamp.26.unused-lamp-matrix-output-26 | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 27 | Unused lamp-matrix output #27 | output.lamp.27.unused-lamp-matrix-output-27 | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 28 | Unused lamp-matrix output #28 | output.lamp.28.unused-lamp-matrix-output-28 | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 29 | Unused lamp-matrix output #29 | output.lamp.29.unused-lamp-matrix-output-29 | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 30 | Unused lamp-matrix output #30 | output.lamp.30.unused-lamp-matrix-output-30 | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 31 | Unused lamp-matrix output #31 | output.lamp.31.unused-lamp-matrix-output-31 | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 32 | Train extra ball | output.lamp.32.train-extra-ball | Lamp | Q36 I/O power-driver board lamp matrix | validated | |
| 33 | ROCK K | output.lamp.33.rock-k | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 34 | ROCK C | output.lamp.34.rock-c | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 35 | ROCK O | output.lamp.35.rock-o | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 36 | ROCK R | output.lamp.36.rock-r | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 37 | Lower mini-playfield loop arrow (right) | output.lamp.37.lower-mini-playfield-loop-arrow-right | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 38 | Special | output.lamp.38.special | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 39 | Unused lamp-matrix output #39 | output.lamp.39.unused-lamp-matrix-output-39 | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 40 | Extra Ball | output.lamp.40.extra-ball | Lamp | Q37 I/O power-driver board lamp matrix | validated | |
| 41 | Right-ramp standup | output.lamp.41.right-ramp-standup | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 42 | 3X | output.lamp.42.3x | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 43 | Right return lane | output.lamp.43.right-return-lane | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 44 | Right outlane | output.lamp.44.right-outlane | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 45 | Unused lamp-matrix output #45 | output.lamp.45.unused-lamp-matrix-output-45 | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 46 | Unused lamp-matrix output #46 | output.lamp.46.unused-lamp-matrix-output-46 | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 47 | Unused lamp-matrix output #47 | output.lamp.47.unused-lamp-matrix-output-47 | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 48 | Unused lamp-matrix output #48 | output.lamp.48.unused-lamp-matrix-output-48 | Lamp | Q38 I/O power-driver board lamp matrix | validated | |
| 49 | TNT T (left) | output.lamp.49.tnt-t-left | Lamp | Q39 I/O power-driver board lamp matrix | validated | |
| 50 | TNT N | output.lamp.50.tnt-n | Lamp | Q39 I/O power-driver board lamp matrix | validated | |
| 51 | TNT T (right) | output.lamp.51.tnt-t-right | Lamp | Q39 I/O power-driver board lamp matrix | validated | |
| 52 | Unused lamp-matrix output #52 | output.lamp.52.unused-lamp-matrix-output-52 | Lamp | Q39 I/O power-driver board lamp matrix | validated | |
| 53 | Jukebox horn (right) | output.lamp.53.jukebox-horn-right | Lamp | cabinet.rear-panel | Q39 I/O power-driver board lamp matrix | validated |
| 54 | Jukebox horn (left) | output.lamp.54.jukebox-horn-left | Lamp | cabinet.rear-panel | Q39 I/O power-driver board lamp matrix | validated |
| 55 | Unused lamp-matrix output #55 | output.lamp.55.unused-lamp-matrix-output-55 | Lamp | Q39 I/O power-driver board lamp matrix | validated | |
| 56 | Unused lamp-matrix output #56 | output.lamp.56.unused-lamp-matrix-output-56 | Lamp | Q39 I/O power-driver board lamp matrix | validated | |
| 57 | Start button | output.lamp.57.start-button | Lamp | cabinet.start | Q40 I/O power-driver board lamp matrix | validated |
| 58 | Tournament start button | output.lamp.58.tournament-start-button | Lamp | cabinet.tournament | Q40 I/O power-driver board lamp matrix | validated |
| 59 | FIRE button red | output.lamp.59.fire-button-red | Lamp | cabinet.fire | Q40 I/O power-driver board lamp matrix | validated |
| 60 | FIRE button green | output.lamp.60.fire-button-green | Lamp | cabinet.fire | Q40 I/O power-driver board lamp matrix | validated |
| 61 | FIRE button blue | output.lamp.61.fire-button-blue | Lamp | cabinet.fire | Q40 I/O power-driver board lamp matrix | validated |
| 62 | Left pop-bumper insert | output.lamp.62.left-pop-bumper-insert | Lamp | Q40 I/O power-driver board lamp matrix | validated | |
| 63 | Right pop-bumper insert | output.lamp.63.right-pop-bumper-insert | Lamp | Q40 I/O power-driver board lamp matrix | validated | |
| 64 | Bottom pop-bumper insert | output.lamp.64.bottom-pop-bumper-insert | Lamp | Q40 I/O power-driver board lamp matrix | validated | |
| 65 | Track: You Shook Me All Night Long | output.lamp.65.track-you-shook-me-all-night-long | Lamp | cabinet.rear-panel | Q41 I/O power-driver board lamp matrix | validated |
| 66 | Track: Highway to Hell | output.lamp.66.track-highway-to-hell | Lamp | cabinet.rear-panel | Q41 I/O power-driver board lamp matrix | validated |
| 67 | Track: Rock N Roll Train | output.lamp.67.track-rock-n-roll-train | Lamp | cabinet.rear-panel | Q41 I/O power-driver board lamp matrix | validated |
| 68 | Track: Whole Lotta Rosie | output.lamp.68.track-whole-lotta-rosie | Lamp | cabinet.rear-panel | Q41 I/O power-driver board lamp matrix | validated |
| 69 | Track: Hells Bells | output.lamp.69.track-hells-bells | Lamp | cabinet.rear-panel | Q41 I/O power-driver board lamp matrix | validated |
| 70 | Track: Thunderstruck | output.lamp.70.track-thunderstruck | Lamp | cabinet.rear-panel | Q41 I/O power-driver board lamp matrix | validated |
| 71 | Track: Let There Be Rock | output.lamp.71.track-let-there-be-rock | Lamp | cabinet.rear-panel | Q41 I/O power-driver board lamp matrix | validated |
