Four-ball trough
mechanism.trough
Four balls initialize on switches 18-21, left to right. Output 1 ejects from the right end through jam opto 22; the proven table fires at 90 degrees with force 8 and briefly pulses 22 after release.
Stern2011SAMstern.tron-legacy-pro.2011 1 of 2 editions
8 ROM sets resolve to this machine. Clones share the definition unless a hardware difference is listed.
PinMAME already reports logical active state. Do not invert again in the table — normally-closed is a physical fact recorded per switch, not a runtime transform.
A single aggregate GI channel — the whole string switches together.
Create balls on these switches so the ROM finds a full trough at boot.
Portable roles — the consuming engine maps them to its own input actions.
Real evidence exists, but authoring requirements are still missing or in conflict. Verify before shipping a table.
The addresses PinMAME reports as closed. Numbers are the public API values, not matrix hardware pins.
Sequential addresses, grouped in columns of eight.
Outside the matrix-7, -6, -5, -4, -3, -2, -1, 0 — dedicated, diagnostic or flipper-column addresses. See the table below.
| # | Name | Device ID | Role | Wiring | Evidence |
|---|---|---|---|---|---|
| -7 | Pendulum tilt Tilt | switch.pendulum-tilt | cabinet.tilt | validated | |
| -6 | Slam tiltNCopt Tilt | switch.slam-tilt | cabinet.slam-tilt | validated | |
| -5 | Ticket notchopt Microswitch | switch.ticket-notch | cabinet.ticket-notch | validated | |
| -4 | Unused dedicated switch D20 | switch.unused-dedicated-switch-d20 | validated | ||
| -3 | Coin-door Back button Button | switch.coin-door-back-button | service.back | validated | |
| -2 | Coin-door Minus button Button | switch.coin-door-minus-button | service.down | validated | |
| -1 | Coin-door Plus button Button | switch.coin-door-plus-button | service.up | validated | |
| 0 | Coin-door Select button Button | switch.coin-door-select-button | service.enter | validated | |
| 1 | TRON N target Microswitch | switch.tron-n-target | J1-P1GRN-BRN J6-P9WHT-BRN CPU/Sound board | validated | |
| 2 | TRON O target Microswitch | switch.tron-o-target | J1-P1GRN-BRN J6-P8WHT-RED CPU/Sound board | validated | |
| 3 | TRON R target Microswitch | switch.tron-r-target | J1-P1GRN-BRN J6-P7WHT-ORG CPU/Sound board | validated | |
| 4 | TRON T target Microswitch | switch.tron-t-target | J1-P1GRN-BRN J6-P6WHT-YEL CPU/Sound board | validated | |
| 5 | Unused matrix switch 5 | switch.unused-matrix-switch-5 | J1-P1GRN-BRN J6-P5WHT-GRN CPU/Sound board | validated | |
| 6 | Unused matrix switch 6 | switch.unused-matrix-switch-6 | J1-P1GRN-BRN J6-P3WHT-BLU CPU/Sound board | validated | |
| 7 | ZUSE Z target Microswitch | switch.zuse-z-target | J1-P1GRN-BRN J6-P2WHT-VIO CPU/Sound board | validated | |
| 8 | ZUSE U target Microswitch | switch.zuse-u-target | J1-P1GRN-BRN J6-P1WHT-GRY CPU/Sound board | validated | |
| 9 | Unused matrix switch 9 | switch.unused-matrix-switch-9 | J1-P1GRN-BRN J12-P9TAN-BLK CPU/Sound board | validated | |
| 10 | Unused matrix switch 10 | switch.unused-matrix-switch-10 | J1-P1GRN-BRN J12-P8TAN-RED CPU/Sound board | validated | |
| 11 | Video game eject Microswitch | switch.video-game-eject | ball.position | J1-P1GRN-BRN J12-P7TAN-ORG CPU/Sound board | validated |
| 12 | Zen rollover Leaf | switch.zen-rollover | J1-P1GRN-BRN J12-P6TAN-YEL CPU/Sound board | validated | |
| 13 | ZUSE E target Microswitch | switch.zuse-e-target | J1-P1GRN-BRN J12-P4TAN-GRN CPU/Sound board | validated | |
| 14 | CLU L lane Leaf | switch.clu-l-lane | J1-P1GRN-BRN J12-P3TAN-BLU CPU/Sound board | validated | |
| 15 | Tournament start Button | switch.tournament-start | cabinet.tournament-start | J1-P1GRN-BRN J12-P2TAN-VIO CPU/Sound board | validated |
| 16 | Start Button | switch.start | cabinet.start | J1-P1GRN-BRN J12-P1TAN-WHT CPU/Sound board | validated |
| 17 | Unused matrix switch 17 | switch.unused-matrix-switch-17 | J1-P3GRN-RED J6-P9WHT-BRN CPU/Sound board | validated | |
| 18 | Trough 4 left Microswitch | switch.trough-4-left | ball.position | J1-P3GRN-RED J6-P8WHT-RED CPU/Sound board | validated |
| 19 | Trough 3 Microswitch | switch.trough-3 | ball.position | J1-P3GRN-RED J6-P7WHT-ORG CPU/Sound board | validated |
| 20 | Trough 2 Microswitch | switch.trough-2 | ball.position | J1-P3GRN-RED J6-P6WHT-YEL CPU/Sound board | validated |
| 21 | Trough 1 right Microswitch | switch.trough-1-right | ball.position | J1-P3GRN-RED J6-P5WHT-GRN CPU/Sound board | validated |
| 22 | Trough jam Opto | switch.trough-jam | ball.position | J1-P3GRN-RED J6-P3WHT-BLU CPU/Sound board | validated |
| 23 | Shooter lane Microswitch | switch.shooter-lane | ball.position | J1-P3GRN-RED J6-P2WHT-VIO CPU/Sound board | validated |
| 24 | Left outlane Leaf | switch.left-outlane | J1-P3GRN-RED J6-P1WHT-GRY CPU/Sound board | validated | |
| 25 | CLU C lane Leaf | switch.clu-c-lane | J1-P3GRN-RED J12-P9TAN-BLK CPU/Sound board | validated | |
| 26 | Left slingshot Leaf | switch.left-slingshot | J1-P3GRN-RED J12-P8TAN-RED CPU/Sound board | validated | |
| 27 | Right slingshot Leaf | switch.right-slingshot | J1-P3GRN-RED J12-P7TAN-ORG CPU/Sound board | validated | |
| 28 | CLU U lane Leaf | switch.clu-u-lane | J1-P3GRN-RED J12-P6TAN-YEL CPU/Sound board | validated | |
| 29 | Right outlane Leaf | switch.right-outlane | J1-P3GRN-RED J12-P4TAN-GRN CPU/Sound board | validated | |
| 30 | Left pop bumper Leaf | switch.left-pop-bumper | J1-P3GRN-RED J12-P3TAN-BLU CPU/Sound board | validated | |
| 31 | Right pop bumper Leaf | switch.right-pop-bumper | J1-P3GRN-RED J12-P2TAN-VIO CPU/Sound board | validated | |
| 32 | Bottom pop bumper Leaf | switch.bottom-pop-bumper | J1-P3GRN-RED J12-P1TAN-WHT CPU/Sound board | validated | |
| 33 | Unused matrix switch 33 | switch.unused-matrix-switch-33 | J1-P4GRN-ORG J6-P9WHT-BRN CPU/Sound board | validated | |
| 34 | Right ramp exit Microswitch | switch.right-ramp-exit | J1-P4GRN-ORG J6-P8WHT-RED CPU/Sound board | validated | |
| 35 | Left ramp entrance Microswitch | switch.left-ramp-entrance | J1-P4GRN-ORG J6-P7WHT-ORG CPU/Sound board | validated | |
| 36 | Right orbit spinner Other | switch.right-orbit-spinner | J1-P4GRN-ORG J6-P6WHT-YEL CPU/Sound board | validated | |
| 37 | Left ramp exit Microswitch | switch.left-ramp-exit | J1-P4GRN-ORG J6-P5WHT-GRN CPU/Sound board | validated | |
| 38 | Right ramp entrance Microswitch | switch.right-ramp-entrance | J1-P4GRN-ORG J6-P3WHT-BLU CPU/Sound board | validated | |
| 39 | Right inner loop Microswitch | switch.right-inner-loop | J1-P4GRN-ORG J6-P2WHT-VIO CPU/Sound board | validated | |
| 40 | Unused matrix switch 40 | switch.unused-matrix-switch-40 | J1-P4GRN-ORG J6-P1WHT-GRY CPU/Sound board | validated | |
| 41 | Disc opto Opto | switch.disc-opto | ball.position | J1-P4GRN-ORG J12-P9TAN-BLK CPU/Sound board | validated |
| 42 | Unused matrix switch 42 | switch.unused-matrix-switch-42 | J1-P4GRN-ORG J12-P8TAN-RED CPU/Sound board | validated | |
| 43 | Left orbit Microswitch | switch.left-orbit | J1-P4GRN-ORG J12-P7TAN-ORG CPU/Sound board | validated | |
| 44 | Left spinner Other | switch.left-spinner | J1-P4GRN-ORG J12-P6TAN-YEL CPU/Sound board | validated | |
| 45 | Unused matrix switch 45 | switch.unused-matrix-switch-45 | J1-P4GRN-ORG J12-P4TAN-GRN CPU/Sound board | validated | |
| 46 | Right orbit Microswitch | switch.right-orbit | J1-P4GRN-ORG J12-P3TAN-BLU CPU/Sound board | validated | |
| 47 | Unused matrix switch 47 | switch.unused-matrix-switch-47 | J1-P4GRN-ORG J12-P2TAN-VIO CPU/Sound board | validated | |
| 48 | ZUSE S target Microswitch | switch.zuse-s-target | J1-P4GRN-ORG J12-P1TAN-WHT CPU/Sound board | validated | |
| 49 | Recognizer three-bank left target Microswitch | switch.recognizer-three-bank-left-target | J1-P5GRN-YEL J6-P9WHT-BRN CPU/Sound board | validated | |
| 50 | Recognizer three-bank center target Microswitch | switch.recognizer-three-bank-center-target | J1-P5GRN-YEL J6-P8WHT-RED CPU/Sound board | validated | |
| 51 | Recognizer three-bank right target Microswitch | switch.recognizer-three-bank-right-target | J1-P5GRN-YEL J6-P7WHT-ORG CPU/Sound board | validated | |
| 52 | Recognizer three-bank down Microswitch | switch.recognizer-three-bank-down | position.down | J1-P5GRN-YEL J6-P6WHT-YEL CPU/Sound board | validated |
| 53 | Recognizer three-bank up Microswitch | switch.recognizer-three-bank-up | position.up | J1-P5GRN-YEL J6-P5WHT-GRN CPU/Sound board | validated |
| 54 | Unused matrix switch 54 | switch.unused-matrix-switch-54 | J1-P5GRN-YEL J6-P3WHT-BLU CPU/Sound board | validated | |
| 55 | Unused matrix switch 55 | switch.unused-matrix-switch-55 | J1-P5GRN-YEL J6-P2WHT-VIO CPU/Sound board | validated | |
| 56 | Unused matrix switch 56 | switch.unused-matrix-switch-56 | J1-P5GRN-YEL J6-P1WHT-GRY CPU/Sound board | validated | |
| 57 | Unused matrix switch 57 | switch.unused-matrix-switch-57 | J1-P5GRN-YEL J12-P9TAN-BLK CPU/Sound board | validated | |
| 58 | Unused matrix switch 58 | switch.unused-matrix-switch-58 | J1-P5GRN-YEL J12-P8TAN-RED CPU/Sound board | validated | |
| 59 | Unused matrix switch 59 | switch.unused-matrix-switch-59 | J1-P5GRN-YEL J12-P7TAN-ORG CPU/Sound board | validated | |
| 60 | Unused matrix switch 60 | switch.unused-matrix-switch-60 | J1-P5GRN-YEL J12-P6TAN-YEL CPU/Sound board | validated | |
| 61 | Unused matrix switch 61 | switch.unused-matrix-switch-61 | J1-P5GRN-YEL J12-P4TAN-GRN CPU/Sound board | validated | |
| 62 | Unused matrix switch 62 | switch.unused-matrix-switch-62 | J1-P5GRN-YEL J12-P3TAN-BLU CPU/Sound board | validated | |
| 63 | Unused matrix switch 63 | switch.unused-matrix-switch-63 | J1-P5GRN-YEL J12-P2TAN-VIO CPU/Sound board | validated | |
| 64 | Unused matrix switch 64 | switch.unused-matrix-switch-64 | J1-P5GRN-YEL J12-P1TAN-WHT CPU/Sound board | validated | |
| 65 | Left coin chute Button | switch.left-coin-chute | cabinet.coin.left | validated | |
| 66 | Center coin chute Button | switch.center-coin-chute | cabinet.coin.center | validated | |
| 67 | Right coin chute Button | switch.right-coin-chute | cabinet.coin.right | validated | |
| 68 | Fourth coin chuteopt Button | switch.fourth-coin-chute | cabinet.coin.fourth | validated | |
| 69 | Fifth coin chuteopt Button | switch.fifth-coin-chute | cabinet.coin.fifth | validated | |
| 70 | Unused dedicated switch D6 | switch.unused-dedicated-switch-d6 | validated | ||
| 71 | Unused dedicated switch D7 | switch.unused-dedicated-switch-d7 | validated | ||
| 72 | Unused dedicated switch D8 | switch.unused-dedicated-switch-d8 | validated | ||
| 81 | Right flipper end-of-strokeNC Leaf | switch.right-flipper-end-of-stroke | flipper.lower.right.eos | validated | |
| 82 | Right flipper button Button | switch.right-flipper-button | flipper.lower.right.button | validated | |
| 83 | Left flipper end-of-strokeNC Leaf | switch.left-flipper-end-of-stroke | flipper.lower.left.eos | validated | |
| 84 | Left flipper button Button | switch.left-flipper-button | flipper.lower.left.button | validated | |
| 85 | Unused dedicated switch D16 | switch.unused-dedicated-switch-d16 | validated | ||
| 86 | Unused dedicated switch D15 | switch.unused-dedicated-switch-d15 | validated | ||
| 87 | Upper-left flipper end-of-strokeNC Leaf | switch.upper-left-flipper-end-of-stroke | flipper.upper.left.eos | validated | |
| 88 | Upper-left flipper button Button | switch.upper-left-flipper-button | flipper.upper.left.button | validated |
Everything the ROM can energise, grouped the way a table author builds it.
| # | Name | Device ID | Kind | Wiring | Evidence |
|---|---|---|---|---|---|
| 1 | Trough up-kicker | device.trough-up-kicker | Coil | Q1BRN-BLK I/O Power Driver board | validated |
| 2 | Auto launch | device.auto-launch | Coil | Q2BRN-RED I/O Power Driver board | validated |
| 3 | Disc direction relay | device.disc-direction-relay | Relay | Q3BRN-ORG I/O Power Driver board | validated |
| 4 | Video game eject | device.video-game-eject | Coil | Q4BRN-YEL I/O Power Driver board | validated |
| 5 | Disc motor power | device.disc-motor-power | Motor | Q5BRN-GRN I/O Power Driver board | validated |
| 6 | Recognizer three-bank motor relay | device.recognizer-three-bank-motor-relay | Motor | Q6BRN-BLU I/O Power Driver board | validated |
| 7 | Orbit up/down post | device.orbit-up-down-post | Coil | Q7BRN-VIO I/O Power Driver board | validated |
| 8 | Shaker motoropt | device.shaker-motor | Motor | Q8BRN-GRY I/O Power Driver board | validated |
| 9 | Left pop bumper | device.left-pop-bumper | Coil | Q9BLU-BRN I/O Power Driver board | validated |
| 10 | Right pop bumper | device.right-pop-bumper | Coil | Q10BLU-RED I/O Power Driver board | validated |
| 11 | Bottom pop bumper | device.bottom-pop-bumper | Coil | Q11BLU-ORG I/O Power Driver board | validated |
| 12 | Upper-left flipper | device.upper-left-flipper | Coil | Q12BLU-YEL I/O Power Driver board | validated |
| 13 | Left slingshot | device.left-slingshot | Coil | Q13BLU-GRN I/O Power Driver board | validated |
| 14 | Right slingshot | device.right-slingshot | Coil | Q14BLU-BLU I/O Power Driver board | validated |
| 15 | Left flipper | device.left-flipper | Coil | Q15ORG-GRY I/O Power Driver board | validated |
| 16 | Right flipper | device.right-flipper | Coil | Q16ORG-VIO I/O Power Driver board | validated |
| 24 | Coin meteropt | device.coin-meter | Coil | Q24VIO-GRY I/O Power Driver board | validated |
| 30 | Disc motor relay | device.disc-motor-relay | Relay | Q30BLK-BLU I/O Power Driver board | validated |
| # | Name | Device ID | Wiring | Evidence |
|---|---|---|---|---|
| 17 | Zen flasher | device.zen-flasher | Q17VIO-BRN I/O Power Driver board | validated |
| 18 | Video game flasher | device.video-game-flasher | Q18VIO-RED I/O Power Driver board | validated |
| 19 | Back center flasher | device.back-center-flasher | Q19VIO-ORG I/O Power Driver board | validated |
| 20 | Bottom arch left flasher | device.bottom-arch-left-flasher | Q20VIO-YEL I/O Power Driver board | validated |
| 21 | Bottom arch right flasher | device.bottom-arch-right-flasher | Q21VIO-GRN I/O Power Driver board | validated |
| 22 | Lower left flasher | device.lower-left-flasher | Q22VIO-BLU I/O Power Driver board | validated |
| 23 | Lower right flasher | device.lower-right-flasher | Q23VIO-BLK I/O Power Driver board | validated |
| 25 | Back left flasher | device.back-left-flasher | Q25BLK-BRN I/O Power Driver board | validated |
| 26 | Disc left flasher | device.disc-left-flasher | Q26BLK-RED I/O Power Driver board | validated |
| 27 | Disc right flasher | device.disc-right-flasher | Q27BLK-ORG I/O Power Driver board | validated |
| 28 | Backpanel flashers x2 | device.backpanel-flashers-x2 | Q28BLK-YEL I/O Power Driver board | validated |
| 29 | Recognizer flasher | device.recognizer-flasher | Q29BLK-GRN I/O Power Driver board | validated |
| 31 | Red disc left flashers x2 | device.red-disc-left-flashers-x2 | Q31BLK-VIO I/O Power Driver board | validated |
| 32 | Red disc right flashers x2 | device.red-disc-right-flashers-x2 | Q32BLK-GRY I/O Power Driver board | validated |
Sequential addresses, grouped in columns of eight.
| # | Name | Device ID | Evidence |
|---|---|---|---|
| 1 | Start button | lamp.start-button-1 | validated |
| 2 | Tournament start button | lamp.tournament-start-button-2 | validated |
| 3 | Shoot Again | lamp.shoot-again-3 | validated |
| 4 | Center Flynn | lamp.center-flynn-4 | validated |
| 5 | Center Gem | lamp.center-gem-5 | validated |
| 6 | Center CLU | lamp.center-clu-6 | validated |
| 7 | Center Zuse | lamp.center-zuse-7 | validated |
| 8 | Left outlane | lamp.left-outlane-8 | validated |
| 9 | CLU C | lamp.clu-c-9 | validated |
| 10 | ZUSE E | lamp.zuse-e-10 | validated |
| 11 | CLU L | lamp.clu-l-11 | validated |
| 12 | CLU U | lamp.clu-u-12 | validated |
| 13 | Right outlane | lamp.right-outlane-13 | validated |
| 14 | TRON N | lamp.tron-n-14 | validated |
| 15 | TRON O | lamp.tron-o-15 | validated |
| 16 | TRON R | lamp.tron-r-16 | validated |
| 17 | TRON T | lamp.tron-t-17 | validated |
| 18 | TRON double scoring | lamp.tron-double-scoring-18 | validated |
| 19 | Bumpers | lamp.bumpers-19 | validated |
| 20 | Spinners | lamp.spinners-20 | validated |
| 21 | Center Portal | lamp.center-portal-21 | validated |
| 22 | Center TRON | lamp.center-tron-22 | validated |
| 23 | Center Recognizer | lamp.center-recognizer-23 | validated |
| 24 | Center Light Cycle | lamp.center-light-cycle-24 | validated |
| 25 | Center Disc | lamp.center-disc-25 | validated |
| 26 | Center Quorra | lamp.center-quorra-26 | validated |
| 27 | Eject CLU | lamp.eject-clu-27 | validated |
| 28 | Eject Portal | lamp.eject-portal-28 | validated |
| 29 | Eject Quorra | lamp.eject-quorra-29 | validated |
| 30 | Eject Light Cycle | lamp.eject-light-cycle-30 | validated |
| 31 | Eject Extra Ball | lamp.eject-extra-ball-31 | validated |
| 32 | Right orbit CLU | lamp.right-orbit-clu-32 | validated |
| 33 | ZUSE S | lamp.zuse-s-33 | validated |
| 34 | Right orbit Light Cycle | lamp.right-orbit-light-cycle-34 | validated |
| 35 | Flynn's Arcade | lamp.flynn-s-arcade-35 | validated |
| 36 | Unused lamp 36 | lamp.unused-lamp-36-36 | validated |
| 37 | Right loop arrow | lamp.right-loop-arrow-37 | validated |
| 38 | Right orbit Disc | lamp.right-orbit-disc-38 | validated |
| 39 | Right ramp Light Cycle | lamp.right-ramp-light-cycle-39 | validated |
| 40 | Left orbit CLU | lamp.left-orbit-clu-40 | validated |
| 41 | ZUSE Z | lamp.zuse-z-41 | validated |
| 42 | Left ramp Light Cycle | lamp.left-ramp-light-cycle-42 | validated |
| 43 | ZUSE U | lamp.zuse-u-43 | validated |
| 44 | Recognizer three-bank | lamp.recognizer-three-bank-44 | validated |
| 45 | Left inner loop CLU | lamp.left-inner-loop-clu-45 | validated |
| 46 | Unused lamp 46 | lamp.unused-lamp-46-46 | validated |
| 47 | Unused lamp 47 | lamp.unused-lamp-47-47 | validated |
| 48 | Advance Quorra | lamp.advance-quorra-48 | validated |
| 49 | Right inner loop Light Cycle | lamp.right-inner-loop-light-cycle-49 | validated |
| 50 | Right ramp Disc | lamp.right-ramp-disc-50 | validated |
| 51 | Right inner loop Disc | lamp.right-inner-loop-disc-51 | validated |
| 52 | Right ramp arrow | lamp.right-ramp-arrow-52 | validated |
| 53 | Right inner loop arrow | lamp.right-inner-loop-arrow-53 | validated |
| 54 | Unused lamp 54 | lamp.unused-lamp-54-54 | validated |
| 55 | Left inner loop Disc | lamp.left-inner-loop-disc-55 | validated |
| 56 | Left inner loop arrow | lamp.left-inner-loop-arrow-56 | validated |
| 57 | Left ramp arrow | lamp.left-ramp-arrow-57 | validated |
| 58 | Left ramp Disc | lamp.left-ramp-disc-58 | validated |
| 59 | Left orbit Light Cycle | lamp.left-orbit-light-cycle-59 | validated |
| 60 | Left bumper | lamp.left-bumper-60 | validated |
| 61 | Right bumper | lamp.right-bumper-61 | validated |
| 62 | Bottom bumper | lamp.bottom-bumper-62 | validated |
| 63 | Left inner loop Light Cycle | lamp.left-inner-loop-light-cycle-63 | validated |
| 64 | Left loop arrow | lamp.left-loop-arrow-64 | validated |
| 65 | Unused lamp 65 | lamp.unused-lamp-65-65 | validated |
| 66 | Left orbit Disc | lamp.left-orbit-disc-66 | validated |
| 67 | Unused lamp 67 | lamp.unused-lamp-67-67 | validated |
| 68 | Unused lamp 68 | lamp.unused-lamp-68-68 | validated |
| 69 | Unused lamp 69 | lamp.unused-lamp-69-69 | validated |
| 70 | Unused lamp 70 | lamp.unused-lamp-70-70 | validated |
| 71 | Unused lamp 71 | lamp.unused-lamp-71-71 | validated |
| 72 | Unused lamp 72 | lamp.unused-lamp-72-72 | validated |
| 73 | Unused lamp 73 | lamp.unused-lamp-73-73 | validated |
| 74 | Unused lamp 74 | lamp.unused-lamp-74-74 | validated |
| 75 | Unused lamp 75 | lamp.unused-lamp-75-75 | validated |
| 76 | Unused lamp 76 | lamp.unused-lamp-76-76 | validated |
| 77 | Unused lamp 77 | lamp.unused-lamp-77-77 | validated |
| 78 | Unused lamp 78 | lamp.unused-lamp-78-78 | validated |
| 79 | Unused lamp 79 | lamp.unused-lamp-79-79 | validated |
| 80 | Unused lamp 80 | lamp.unused-lamp-80-80 | validated |
| 101 | Unpopulated Pro channel 101 (Right ramp blue) | lamp.rgb-101-right-ramp-blue | validated |
| 102 | Unpopulated Pro channel 102 (Right ramp green) | lamp.rgb-102-right-ramp-green | validated |
| 103 | Unpopulated Pro channel 103 (Right ramp red) | lamp.rgb-103-right-ramp-red | validated |
| 104 | Unpopulated Pro channel 104 (Left ramp blue) | lamp.rgb-104-left-ramp-blue | validated |
| 105 | Unpopulated Pro channel 105 (Left ramp green) | lamp.rgb-105-left-ramp-green | validated |
| 106 | Unpopulated Pro channel 106 (Left ramp red) | lamp.rgb-106-left-ramp-red | validated |
| # | Name | Device ID | Evidence |
|---|---|---|---|
| 0 | General illumination master | gi.master | validated |
| # | Name | Device ID | Evidence |
|---|---|---|---|
| 33 | PinMAME SAM game-on state | virtual.game-on | validated |
| 34 | Unused VPX upper-left flipper compatibility callback | virtual.unused-upper-left-flipper-compatibility | validated |
| # | Name | Device ID | Evidence |
|---|---|---|---|
| 1 | CPU/Sound board DIP switch 1 Dip | switch.dip-1 | validated |
| 2 | CPU/Sound board DIP switch 2 Dip | switch.dip-2 | validated |
| 3 | CPU/Sound board DIP switch 3 Dip | switch.dip-3 | validated |
| 4 | CPU/Sound board DIP switch 4 Dip | switch.dip-4 | validated |
| 5 | CPU/Sound board DIP switch 5 Dip | switch.dip-5 | validated |
| 6 | CPU/Sound board DIP switch 6 Dip | switch.dip-6 | validated |
| 7 | CPU/Sound board DIP switch 7 Dip | switch.dip-7 | validated |
| 8 | CPU/Sound board DIP switch 8 Dip | switch.dip-8 | validated |
Logical assemblies with their actuators, sensors and observed behaviour. Click a chip to jump to the address it refers to.
mechanism.trough
Four balls initialize on switches 18-21, left to right. Output 1 ejects from the right end through jam opto 22; the proven table fires at 90 degrees with force 8 and briefly pulses 22 after release.
mechanism.auto-launcher
Output 2 fires a ball held at shooter-lane switch 23. The proven recreation retains the manual plunger and uses impulse power 150, time 0.7, and random variation 0.3.
mechanism.video-game-eject
Switch 11 stays active while a ball is held. Output 4 ejects toward 200 degrees with force 24, Z 0.4, and force variation 2 in the proven table.
mechanism.recognizer-bank
Output 6 toggles the three-target bank between raised and lowered endpoints. Switch 53 is active fully up and clears near the start of downward travel; switch 52 becomes active fully down. The proven 29-step model moves targets from Z -20 to -76, disables their collision near the lower endpoint, and initializes down on switch 52.
mechanism.orbit-post
Output 7 raises the post while asserted and drops it when clear. It initializes dropped and has no endpoint switch; nearby orbit and loop inputs report ball travel, not post position.
mechanism.disc
Output 5 enables disc power, the edition-specific direction relay is output 22 on LE and output 3 on Pro, and output 30 is the physical motor relay. The proven table simplifies this to output 5 plus direction state, uses maximum turntable speed 8, starts at direction step +40, reverses to -40, and decelerates by 0.1 per 10 ms tick. Preserve rotating ball contact so the disc can carry and throw balls; switch 41 is the disc-area opto, not a motor index.
mechanism.flippers
Outputs 15/16 drive the lower left/right flippers and output 12 drives the upper-left flipper used to reach the right ramp. Pro has dedicated upper-left button/EOS inputs D13/D14 (public 88/87). LE leaves D13/D14 unpopulated; its proven table stages the upper flipper from the left control or a separate authoring key. Lower EOS contacts 83/81 and Pro upper EOS 87 are normally closed.
mechanism.pop-bumpers
Left, right, and bottom output/switch pairs are 9/30, 10/31, and 11/32.
mechanism.slingshots
Left and right output/switch pairs are 13/26 and 14/27.
mechanism.ramps-orbits-loops
Right ramp exit is 34; left ramp entrance/exit 35/37; right ramp entrance 38; right inner loop 39; left/right orbits 43/46; and right/left spinners 36/44. The two light-cycle ramps are independently illuminated by the LE tricolor board; use the manual location drawings for unsensed path geometry.
mechanism.targets-and-lanes
ZUSE standup targets are 7/8/13/48. The physical location drawing and sustained Hit/UnHit handlers identify CLU L/C/U 14/25/28 as ball lanes rather than pulsed standup targets. Zen rollover is 12 and outlanes are 24/29.
mechanism.optional-shaker
Output 8 is the optional 16 VAC shaker installation and may be absent from a stock machine.
mechanism.tron-standups
The Pro uses four fixed standup targets on switches 1-4. It has no reset output; output 3 is reassigned to disc direction. Do not import the LE drop-target motion or reset coil.
Working knowledge that has no schema field yet — edition differences, tuning values, pitfalls.
This definition covers non-h drivers trn_110, trn_120, trn_140, trn_150, trn_160, trn_170, trn_174, and trn_17402. PinMAME roots them under LE firmware for software lineage, but they run the physically different Pro playfield. The official Pro service charts govern installed hardware and wiring. The known-working LE script is ground truth only for shared callbacks, motion, ball routing, and controller behavior; no LE-only device is projected onto Pro. IPDB 5682 identifies this first-edition Pro product as model I-00B9.
Four balls occupy trough switches 18-21. Output 1 ejects through jam opto 22 toward shooter switch 23; the proven table uses 90 degrees and force 8. Output 2 drives the auto launcher while retaining a manual plunger. Flynn's video-game eject holds on switch 11 and output 4 ejects at 200 degrees, force 24, Z 0.4, with variance 2.
Pro switches 1-4 are fixed TRON standups, not drop targets. Output 3 is therefore the disc-direction relay and must not reset or animate them. The common three-target Recognizer bank uses hit switches 49-51, output 6, down switch 52, and up switch 53. The proven 29-step recreation starts down, raises targets to Z -20, lowers them to -76, and removes target collisions near the lower endpoint. Pro has no separate moving Recognizer toy and switches 54-56/output 23 retain their Pro service-chart meanings instead of the LE motion system.
The Rinzler identity disc is a real rotating ball-contact surface. Output 5 supplies disc power, output 3 selects direction, and output 30 is the physical motor relay. Switch 41 is the disc-area opto, not an index sensor. The proven recreation uses maximum turntable speed 8, direction steps ±40, a 10 ms motion timer, and 0.1-per-tick coast-down. Output 7 raises the orbit post while active and drops it while clear; there is no post endpoint sensor.
Output 12 drives the upper-left flipper used for the right ramp. The official Pro dedicated-switch chart on PDF page 49 identifies D13/D14 public 88/87 as its button and normally-closed EOS; the LE chart on PDF page 55 leaves both contacts blank. The proven script's commented output-34 compatibility hook is not another coil: local staged-flipper key handlers directly call SolULFlipper, while physical output 12 remains authoritative. Lower flippers are 15/16 with button/EOS pairs 84/83 and 82/81. Ramps use switches 34/35/37/38, right inner loop 39, orbits 43/46, and spinners 36/44. CLU lanes are 14/25/28, ZUSE targets 7/8/13/48, Zen rollover 12, and outlanes 24/29. Pops pair 9/30, 10/31, 11/32; slings pair 13/26 and 14/27.
The Pro lamp map is physically different from LE: 1-35, 37-45, 48-53, 55-64, and 66 are populated; 36, 46, 47, 54, and 65 are unused. Start/Tournament are 1/2. Bumper lamps 60-62 are factory LEDs; the other populated Pro matrix positions use #555 lamps. Public custom channels 101-106 exist through the common PinMAME TRON transport but the stock Pro lacks the LE tricolor ramp assembly, so they are explicit unpopulated channels. Do not import the LE four-drop reset, moving Recognizer/sensors, LED lamp numbering, dome mapping, or ramp-light hardware.
manual.tron-legacy-pro-le.2011: official Stern manual, SHA-256 1212d9f1f5bdb33e9b248299d0e1693ad1103f82129234a1348f0aa8edd47e84; Pro switches/coils/lamps PDF pages 49/51/53 and location maps 50/52/54.vpx.tron-legacy-le-vpm-1.1.4: known-working shared-hardware reference at revision 0c036bb61b4b4e8c778c37559f6795df8cd1521e, SHA-256 d257913fb05fa054bbf15a8605d4b9b3af2887514355784cbfbc5c92a36adfcc.runtime.tron-legacy-pro.boot-start: exact trn_174 harness with the shared target bank initialized down on switch 52, SHA-256 51af7aa06cbdd8286101a9dba0b8d2376f957d14a9ae6b0172ed6806683be490.pinmame.core.4ec52ff0ac13: pinned SAM transport, driver family, DMD, GI, tricolor address allocation, and game-on output.Every driver that resolves to this physical machine.
